top of page
Home
About the Project
Project Overview
Phase 1
Phase 1A
Phase 2
Phase 3
Resources
Project Resources
Phase 1 Resources
Phase 1A Resources
Phase 2 Resources
Phase 3 Resources
School Information
Photos
Phase 1 Photos
Phase 1A Photos
Phase 2 Photos
Phase 3 Photos
FAQs
Contact Us
Members
More
Use tab to navigate through the menu items.
Phase 1 Vibration Reports
Vibration Report #1 (4-21-20 to 5-10-20) Part 1
Vibration Report #1 (4-21-20 to 5-10-20) Part 2
Vibration Report #2 (5-11-20 to 5-24-20) Part 1
Vibration Report #2 (5-11-20 to 5-24-20) Part 2
Vibration Report #3 (5-25-20 to 6-7-20) Part 1
Vibration Report #3 (5-25-20 to 6-7-20) Part 2
Vibration Report #4 (6-8-20 to 6-21-20)
Vibration Report #5 (6-22-20 to 7-5-20)
Vibration Report #6 (7-6-20 to 7-19-20)
Vibration Report #7 (7-20-20 to 8-2-20)
Seismograph Location Map
Berger Highcrest Middle School
Berger Highcrest School Report
Village of Wilmette
Neighborhood Storage Project
bottom of page